Express Entry In-demand Occupation
Science, Technology, Engineering and Math (STEM) occupations |
||
|---|---|---|
| Occupation | NOC 2021 Code | TEER Category |
| Electrical and electronics engineers | 21310 | 1 |
| Engineering managers | 20010 | 0 |
| Industrial and manufacturing engineers | 21321 | 1 |
| Information systems specialists | 21222 | 1 |
| Land surveyors | 21203 | 1 |
| Landscape Architects | 21201 | 1 |
| Mathematicians, statisticians and actuaries | 21210 | 1 |
| Metallurgical and materials engineers | 21322 | 1 |
| Natural and applied science policy researchers, consultants and program officers | 41400 | 1 |
| Software developers and programmers | 21232 | 1 |
| Architects | 21200 | 1 |
| Architecture and science managers | 20011 | 0 |
| Business systems specialists | 21221 | 1 |
| Civil Engineers | 21300 | 1 |
| Computer and information systems managers | 20012 | 0 |
| Computer engineers (except software engineers and designers) | 21311 | 1 |
| Computer systems developers and programmers | 21230 | 1 |
| Cybersecurity specialists | 21220 | 1 |
| Data scientists | 21211 | 1 |
| Database analysts and data administrators | 21223 | 1 |
| Software engineers and designers | 21231 | 1 |
| Urban and land use planners | 21202 | 1 |
| Web designers | 21233 | 1 |
| Web developers and programmers | 21234 | 1 |
Trade occupations | ||
|---|---|---|
| Occupation | NOC 2021 Code | TEER Category |
| Residential and commercial installers and servicers | 73200 | 3 |
| Elevator constructors and mechanics | 72406 | 2 |
| Machine fitters | 72405 | 2 |
| Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
| Construction millwrights and industrial mechanics | 72400 | 2 |
| Carpenters | 72310 | 2 |
| Plumbers | 72300 | 2 |
| Electricians (except industrial and power system) | 72200 | 2 |
| Welders and related machine operators | 72106 | 2 |
| Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 2 |
Transport occupations | ||
|---|---|---|
| Occupation | NOC 2021 Code | TEER Category |
| Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
| Transport truck drivers | 73300 | 3 |
| Railway traffic controllers and marine traffic regulators | 72604 | 2 |
| Engineer officers, water transport | 72603 | 2 |
| Deck officers, water transport | 72602 | 2 |
| Air traffic controllers and related occupations | 72601 | 2 |
| Air pilots, flight engineers and flying instructors | 72600 | 2 |
| Aircraft mechanics and aircraft inspectors | 72404 | 2 |
| Railway carmen/women | 72403 | 2 |
| Managers in transportation | 70020 | 0 |
Agriculture and agri-food occupations | ||
|---|---|---|
| Occupation | NOC 2021 Code | TEER Category |
| Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
| Agricultural service contractors and farm supervisors | 82030 | 2 |
| Butchers- retail and wholesale | 63201 | 3 |
