eastend domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/ainitusername/public_html/wp-includes/functions.php on line 6170| ANZSCO | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 135112 | ICT Project Manager | ACS | 1 |
| 135199 | ICT Managers nec | ACS | 1 |
| 223211 | ICT Trainer | ACS | 1 |
| 261212 | Web Developer | ACS | 1 |
| 261314 | Software Tester | ACS | 1 |
| 262111 | Database Administrator | ACS | 1 |
| 262113 | Systems Administrator | ACS | 1 |
| 263112 | Network Administrator | ACS | 1 |
| 263113 | Network Analyst | ACS | 1 |
| 263211 | ICT Quality Assurance Engineer | ACS | 1 |
| 263212 | ICT Support Engineer | ACS | 1 |
| 263213 | ICT Systems Test Engineer | ACS | 1 |
| 263299 | ICT Support and Test Engineers nec | ACS | 1 |
| 313113 | Web Administrator | ACS | 2 |
| 272613 | Welfare Worker | ACWA | 1 |
| 411711 | Community Worker | ACWA | 2 |
| 411712 | Disabilities Services Officer | ACWA | 2 |
| 411713 | Family Support Worker | ACWA | 2 |
| 411715 | Residential Care Officer | ACWA | 2 |
| 411716 | Youth Worker | ACWA | 2 |
| 252311 | Dental Specialist | ADC | 1 |
| 311213 | Medical Laboratory Technician | AIMS | 2 |
| 241213 | Primary School Teacher | AITSL | 1 |
| 241311 | Middle School Teacher / Intermediate School Teacher | AITSL | 1 |
| 254211 | Nurse Educator | ANMAC | 1 |
| 254212 | Nurse Researcher | ANMAC | 1 |
| 254311 | Nurse Manager | ANMAC | 1 |
| 411411 | Enrolled Nurse | ANMAC | 2 |
| 251511 | Hospital Pharmacist | APharmC | 1 |
| 251513 | Retail Pharmacist | APharmC | 1 |
| 252211 | Acupuncturist | CMBA | 1 |
| 252214 | Traditional Chinese Medicine Practitioner | CMBA | 1 |
| ANZSCO | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 132211 | Finance Manager | CPAA/CAANZ/IPA | 1 |
| 251111 | Dietitian | DAA | 1 |
| 131112 | Sales and Marketing Manager | IML | 1 |
| 131113 | Advertising Manager | IML | 1 |
| 132311 | Human Resource Manager | IML | 1 |
| 133611 | Supply and Distribution Manager | IML | 1 |
| 253112 | Resident Medical Officer | MedBA | 1 |
| 272412 | Interpreter | NAATI | 1 |
| 312512 | Mechanical Engineering Technician | TRA | 2 |
| 313111 | Hardware Technician | TRA | 2 |
| 313112 | ICT Customer Support Officer | TRA | 2 |
| 313199 | ICT Support Technicians nec | TRA | 2 |
| 322113 | Farrier | TRA | 3 |
| 323111 | Aircraft Maintenance Engineer (Avionics) | TRA | 3 |
| 323112 | Aircraft Maintenance Engineer (Mechanical) | TRA | 3 |
| 323113 | Aircraft Maintenance Engineer (Structures) | TRA | 3 |
| 323299 | Metal Fitters and Machinists nec | TRA | 3 |
| 323314 | Precision Instrument Maker and Repairer | TRA | 3 |
| 323412 | Toolmaker | TRA | 3 |
| 324211 | Vehicle Body Builder | TRA | 3 |
| 324212 | Vehicle Trimmer | TRA | 3 |
| 333311 | Roof Tiler | TRA | 3 |
| 342311 | Business Machine Mechanic | TRA | 3 |
| 342411 | Cabler (Data and Telecommunications) | TRA | 3 |
| 342413 | Telecommunications Linesworker / Telecommunications Line Mechanic | TRA | 3 |
| 351111 | Baker | TRA | 3 |
| 351112 | Pastrycook | TRA | 3 |
| 351211 | Butcher or Smallgoods Maker | TRA | 3 |
| 351411 | Cook | TRA | 3 |
| 362111 | Florist | TRA | 3 |
| 362211 | Gardener (General) | TRA | 3 |
| 362212 | Arborist | TRA | 3 |
| ANZSCO | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 362213 | Landscape Gardener | TRA | 3 |
| 362311 | Greenkeeper | TRA | 3 |
| 391111 | Hairdresser | TRA | 3 |
| 392111 | Print Finisher | TRA | 3 |
| 392311 | Printing Machinist | TRA | 3 |
| 393213 | Dressmaker or Tailor | TRA | 3 |
| 393311 | Upholsterer | TRA | 3 |
| 394211 | Furniture Finisher | TRA | 3 |
| 394213 | Wood Machinist | TRA | 3 |
| 394299 | Wood Machinists and Other Wood Trades Workers nec | TRA | 3 |
| 399213 | Power Generation Plant Operator | TRA | 3 |
| 399411 | Jeweller | TRA | 3 |
| 399512 | Camera Operator (Film, Television or Video) | TRA | 3 |
| 399514 | Make Up Artist | TRA | 3 |
| 399516 | Sound Technician | TRA | 3 |
| 399611 | Signwriter | TRA | 3 |
| 411213 | Dental Technician | TRA | 2 |
| 121212 | Flower Grower | VETASSESS | 1 |
| 121215 | Grape Grower | VETASSESS | 1 |
| 121221 | Vegetable Grower (Aus) / Market Gardener (NZ) | VETASSESS | 1 |
| 121311 | Apiarist | VETASSESS | 1 |
| 121321 | Poultry Farmer | VETASSESS | 1 |
| 132111 | Corporate Services Manager | VETASSESS | 1 |
| 132511 | Research and Development Manager | VETASSESS | 1 |
| 133411 | Manufacturer | VETASSESS | 1 |
| 133511 | Production Manager (Forestry) | VETASSESS | 1 |
| 133512 | Production Manager (Manufacturing) | VETASSESS | 1 |
| 133513 | Production Manager (Mining) | VETASSESS | 1 |
| 134299 | Health and Welfare Services Managers nec | VETASSESS | 1 |
| 134311 | School Principal | VETASSESS | 1 |
| 134499 | Education Managers nec | VETASSESS | 1 |
| ANZSCO | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 139913 | Laboratory Manager | VETASSESS | 1 |
| 139914 | Quality Assurance Manager | VETASSESS | 1 |
| 139999 | Specialist Managers nec | VETASSESS | 1 |
| 141111 | Cafe or Restaurant Manager | VETASSESS | 2 |
| 141311 | Hotel or Motel Manager | VETASSESS | 2 |
| 141999 | Accommodation and Hospitality Managers nec | VETASSESS | 2 |
| 149212 | Customer Service Manager | VETASSESS | 2 |
| 149311 | Conference and Event Organiser | VETASSESS | 2 |
| 149413 | Transport Company Manager | VETASSESS | 2 |
| 149913 | Facilities Manager | VETASSESS | 2 |
| 211299 | Music Professionals nec | VETASSESS | 1 |
| 211311 | Photographer | VETASSESS | 2 |
| 212212 | Book or Script Editor | VETASSESS | 1 |
| 212312 | Director (Film, Television, Radio or Stage) | VETASSESS | 1 |
| 212314 | Film and Video Editor | VETASSESS | 1 |
| 212315 | Program Director (Television or Radio) | VETASSESS | 1 |
| 212316 | Stage Manager | VETASSESS | 1 |
| 212317 | Technical Director | VETASSESS | 1 |
| 212318 | Video Producer | VETASSESS | 1 |
| 212411 | Copywriter | VETASSESS | 1 |
| 212412 | Newspaper or Periodical Editor | VETASSESS | 1 |
| 212413 | Print Journalist | VETASSESS | 1 |
| 212415 | Technical Writer | VETASSESS | 1 |
| 212416 | Television Journalist | VETASSESS | 1 |
| 212499 | Journalists and Other Writers nec | VETASSESS | 1 |
| 221211 | Company Secretary | VETASSESS | 1 |
| 222111 | Commodities Trader | VETASSESS | 2 |
| 222112 | Finance Broker | VETASSESS | 2 |
| 222113 | Insurance Broker | VETASSESS | 2 |
| 222199 | Financial Brokers nec | VETASSESS | 2 |
| 222211 | Financial Market Dealer | VETASSESS | 1 |
| 222213 | Stockbroking Dealer | VETASSESS | 1 |
| ANZSCO | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 222299 | Financial Dealers nec | VETASSESS | 1 |
| 222311 | Financial Investment Adviser | VETASSESS | 1 |
| 222312 | Financial Investment Manager | VETASSESS | 1 |
| 223112 | Recruitment Consultant | VETASSESS | 1 |
| 224112 | Mathematician | VETASSESS | 1 |
| 224212 | Gallery or Museum Curator | VETASSESS | 1 |
| 224213 | Health Information Manager | VETASSESS | 1 |
| 224214 | Records Manager | VETASSESS | 1 |
| 224611 | Librarian | VETASSESS | 1 |
| 224712 | Organisation and Methods Analyst | VETASSESS | 1 |
| 224914 | Patents Examiner | VETASSESS | 1 |
| 225111 | Advertising Specialist | VETASSESS | 1 |
| 225113 | Marketing Specialist | VETASSESS | 1 |
| 225211 | ICT Account Manager | VETASSESS | 1 |
| 225212 | ICT Business Development Manager | VETASSESS | 1 |
| 225213 | ICT Sales Representative | VETASSESS | 1 |
| 225311 | Public Relations Professional | VETASSESS | 1 |
| 225499 | Technical Sales Representatives nec | VETASSESS | 1 |
| 232311 | Fashion Designer | VETASSESS | 1 |
| 232312 | Industrial Designer | VETASSESS | 1 |
| 232313 | Jewellery Designer | VETASSESS | 1 |
| 232411 | Graphic Designer | VETASSESS | 1 |
| 232412 | Illustrator | VETASSESS | 1 |
| 232414 | Web Designer | VETASSESS | 1 |
| 232511 | Interior Designer | VETASSESS | 2 |
| 232611 | Urban and Regional Planner | VETASSESS | 1 |
| 234411 | Geologist | VETASSESS | 1 |
| 249111 | Education Adviser | VETASSESS | 1 |
| 249211 | Art Teacher (Private Tuition) | VETASSESS | 1 |
| 249212 | Dance Teacher (Private Tuition) | VETASSESS | 1 |
| 249214 | Music Teacher (Private Tuition) | VETASSESS | 1 |
| 249299 | Private Tutors and Teachers nec | VETASSESS | 1 |
| ANZSCO | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 249311 | Teacher of English to Speakers of Other Languages | VETASSESS | 1 |
| 251112 | Nutritionist | VETASSESS | 1 |
| 251312 | Occupational Health and Safety Adviser | VETASSESS | 1 |
| 251412 | Orthoptist | VETASSESS | 1 |
| 251512 | Industrial Pharmacist | VETASSESS | 1 |
| 251911 | Health Promotion Officer | VETASSESS | 1 |
| 251999 | Health Diagnostic and Promotion Professionals nec | VETASSESS | 1 |
| 252213 | Naturopath | VETASSESS | 1 |
| 252299 | Complementary Health Therapists nec | VETASSESS | 1 |
| 271299 | Judicial and Other Legal Professionals nec | VETASSESS | 1 |
| 272111 | Careers Counsellor | VETASSESS | 1 |
| 272112 | Drug and Alcohol Counsellor | VETASSESS | 1 |
| 272113 | Family and Marriage Counsellor | VETASSESS | 1 |
| 272114 | Rehabilitation Counsellor | VETASSESS | 1 |
| 272115 | Student Counsellor | VETASSESS | 1 |
| 272199 | Counsellors nec | VETASSESS | 1 |
| 272314 | Psychotherapist | VETASSESS | 1 |
| 272499 | Social Professionals nec | VETASSESS | 1 |
| 272612 | Recreation Officer / Recreation Coordinator | VETASSESS | 1 |
| 311211 | Anaesthetic Technician | VETASSESS | 2 |
| 311212 | Cardiac Technician | VETASSESS | 2 |
| 311215 | Pharmacy Technician | VETASSESS | 2 |
| 311299 | Medical Technicians nec | VETASSESS | 2 |
| 311312 | Meat Inspector | VETASSESS | 2 |
| 311399 | Primary Products Inspectors nec | VETASSESS | 2 |
| 311411 | Chemistry Technician | VETASSESS | 2 |
| 311412 | Earth Science Technician | VETASSESS | 2 |
| 311413 | Life Science Technician | VETASSESS | 2 |
| 311499 | Science Technicians nec | VETASSESS | 2 |
| 312111 | Architectural Draftsperson | VETASSESS | 2 |
| 312113 | Building Inspector | VETASSESS | 2 |
| 312199 | Architectural, Building and Surveying Technicians nec | VETASSESS | 2 |
| ANZSCO | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 312912 | Metallurgical or Materials Technician | VETASSESS | 2 |
| 312913 | Mine Deputy | VETASSESS | 2 |
| 361111 | Dog Handler or Trainer | VETASSESS | 3 |
| 361199 | Animal Attendants and Trainers nec | VETASSESS | 4 |
| 361311 | Veterinary Nurse | VETASSESS | 3 |
| 399599 | Performing Arts Technicians nec | VETASSESS | 3 |
| 411111 | Ambulance Officer | VETASSESS | 2 |
| 411112 | Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) | VETASSESS | 1 |
| 411311 | Diversional Therapist | VETASSESS | 3 |
| 411611 | Massage Therapist | VETASSESS | 2 |
| 452311 | Diving Instructor (Open Water) | VETASSESS | 3 |
| 452312 | Gymnastics Coach or Instructor | VETASSESS | 4 |
| 452313 | Horse Riding Coach or Instructor | VETASSESS | 3 |
| 452314 | Snowsport Instructor | VETASSESS | 3 |
| 452315 | Swimming Coach or Instructor | VETASSESS | 4 |
| 452317 | Other Sports Coach or Instructor | VETASSESS | 4 |
| 452321 | Sports Development Officer | VETASSESS | 2 |
| 452499 | Sportspersons nec | VETASSESS | 3 |
| 511111 | Contract Administrator | VETASSESS | 2 |
| 511112 | Program or Project Administrator | VETASSESS | 2 |
| 599612 | Insurance Loss Adjuster | VETASSESS | 3 |
| 611211 | Insurance Agent | VETASSESS | 3 |
| 639211 | Retail Buyer | VETASSESS | 3 |
| 224999 | Information and Organisation Professionals nec | VETASSESS/ACS | 1 |
AINiT Karachi Office
Plot No.107-C, Jami Commercial Street-11, Phase-VII, DHA,Karachi, Pakistan.
Karachi Office
Lahore Office