Occupation List
The following occupations are good to apply for visa 189 to Australia - Jan 2021 List
S. No. | ANZSCO CODES | Occupations | Assessing Authorities | Skill Level |
1 | 133111 | Construction Project Manager | VETASSESS | 1 |
2 | 133211 | Engineering Manager | EA/IML | 1 |
8 | 139912 | Environmental Manager | VETASSESS | 1 |
12 | 212111 | Artistic Director | VETASSESS | 1 |
13 | 221111 | Accountant (General) | CPAA/CAANZ/IPA | 1 |
14 | 221112 | Management Accountant | CPAA/CAANZ/IPA | 1 |
15 | 221113 | Taxation Accountant | CPAA/CAANZ/IPA | 1 |
16 | 221213 | External Auditor | CPAA/CAANZ/IPA | 1 |
17 | 221214 | Internal Auditor | VETASSESS | 1 |
18 | 224111 | Actuary | VETASSESS | 1 |
19 | 224113 | Statistician | VETASSESS | 1 |
20 | 224311 | Economist | VETASSESS | 1 |
21 | 224511 | Land Economist | VETASSESS | 1 |
22 | 224512 | Valuer | VETASSESS | 1 |
23 | 224711 | Management Consultant | VETASSESS | 1 |
24 | 232111 | Architect | AACA | 1 |
25 | 232112 | Landscape Architect | VETASSESS | 1 |
28 | 232214 | Other Spatial Scientist | VETASSESS | 1 |
29 | 233111 | Chemical Engineer | EA | 1 |
30 | 233112 | Materials Engineer | EA | 1 |
31 | 233211 | Civil Engineer | EA | 1 |
32 | 233212 | Geotechnical Engineer | EA | 1 |
34 | 233214 | Structural Engineer | EA | 1 |
35 | 233215 | Transport Engineer | EA | 1 |
36 | 233311 | Electrical Engineer | EA | 1 |
37 | 233411 | Electronics Engineer | EA | 1 |
38 | 233511 | Industrial Engineer | EA | 1 |
39 | 233512 | Mechanical Engineer | EA | 1 |
40 | 233513 | Production or Plant Engineer | EA | 1 |
41 | 233611 | Mining Engineer (excluding Petroleum) | EA | 1 |
42 | 233612 | Petroleum Engineer | EA | 1 |
43 | 233911 | Aeronautical Engineer | EA | 1 |
44 | 233912 | Agricultural Engineer | EA | 1 |
45 | 233913 | Biomedical Engineer | EA | 1 |
46 | 233914 | Engineering Technologist | EA | 1 |
47 | 233915 | Environmental Engineer | EA | 1 |
48 | 233916 | Naval Architect / Marine Designer | EA | 1 |
49 | 233999 | Engineering Professionals nec | EA | 1 |
50 | 234111 | Agricultural Consultant | VETASSESS | 1 |
51 | 234112 | Agricultural Scientist | VETASSESS | 1 |
52 | 234113 | Forester / Forest Scientist | VETASSESS | 1 |
53 | 234211 | Chemist | VETASSESS | 1 |
54 | 234212 | Food Technologist | VETASSESS | 1 |
55 | 234312 | Environmental Consultant | VETASSESS | 1 |
56 | 234313 | Environmental Research Scientist | VETASSESS | 1 |
57 | 234399 | Environmental Scientists nec | VETASSESS | 1 |
58 | 234412 | Geophysicist | VETASSESS | 1 |
59 | 234413 | Hydrogeologist | VETASSESS | 1 |
60 | 234511 | Life Scientist (General) | VETASSESS | 1 |
61 | 234513 | Biochemist | VETASSESS | 1 |
62 | 234514 | Biotechnologist | VETASSESS | 1 |
63 | 234515 | Botanist | VETASSESS | 1 |
64 | 234516 | Marine Biologist | VETASSESS | 1 |
65 | 234517 | Microbiologist | VETASSESS | 1 |
66 | 234518 | Zoologist | VETASSESS | 1 |
67 | 234599 | Life Scientists nec | VETASSESS | 1 |
71 | 234912 | Metallurgist | VETASSESS | 1 |
72 | 234913 | Meteorologist | VETASSESS | 1 |
73 | 234914 | Physicist | VETASSESS/ACPSEM | 1 |
74 | 234999 | Natural and Physical Science Professionals nec | VETASSESS | 1 |
81 | 242111 | University Lecturer | VETASSESS | 1 |
142 | 261111 | ICT Business Analyst | ACS | 1 |
143 | 261112 | Systems Analyst | ACS | 1 |
144 | 261211 | Multimedia Specialist | ACS | 1 |
145 | 261311 | Analyst Programmer | ACS | 1 |
146 | 261312 | Developer Programmer | ACS | 1 |
147 | 261313 | Software Engineer | ACS | 1 |
148 | 261399 | Software and Applications Programmers nec | ACS | 1 |
149 | 262112 | ICT Security Specialist | ACS | 1 |
150 | 263111 | Computer Network and Systems Engineer | ACS | 1 |
151 | 263311 | Telecommunications Engineer | EA | 1 |
152 | 263312 | Telecommunications Network Engineer | EA | 1 |
160 | 312211 | Civil Engineering Draftsperson | EA/VETASSESS | 2 |
161 | 312212 | Civil Engineering Technician | VETASSESS | 2 |
162 | 312311 | Electrical Engineering Draftsperson | EA | 2 |
165 | 313212 | Telecommunications Field Engineer | EA | 2 |
166 | 313213 | Telecommunications Network Planner | EA | 2 |
167 | 313214 | Telecommunications Technical Officer or Technologist | EA | 2 |
Don’t forget to check your eligibility if you are interested, Please fill out the form and one of our Expert Immigration Consultants will get back to you at the earliest.