SOL LIST (28-08-2024)
| ANZSCO | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 121111 | Aquaculture Farmer | VETASSESS | 1 |
| 121211 | Cotton Grower | VETASSESS | 1 |
| 121212 | Flower Grower | VETASSESS | 1 |
| 121213 | Fruit or Nut Grower | VETASSESS | 1 |
| 121214 | Grain, Oilseed or Pasture Grower / Field Crop Grower | VETASSESS | 1 |
| 121215 | Grape Grower | VETASSESS | 1 |
| 121216 | Mixed Crop Farmer | VETASSESS | 1 |
| 121217 | Sugar Cane Grower | VETASSESS | 1 |
| 121221 | Vegetable Grower (Aus) / Market Gardener (NZ) | VETASSESS | 1 |
| 121299 | Crop Farmers nec | VETASSESS | 1 |
| 121311 | Apiarist | VETASSESS | 1 |
| 121312 | Beef Cattle Farmer | VETASSESS | 1 |
| 121313 | Dairy Cattle Farmer | VETASSESS | 1 |
| 121314 | Deer Farmer | VETASSESS | 1 |
| 121315 | Goat Farmer | VETASSESS | 1 |
| 121316 | Horse Breeder | VETASSESS | 1 |
| 121317 | Mixed Livestock Farmer | VETASSESS | 1 |
| 121318 | Pig Farmer | VETASSESS | 1 |
| 121321 | Poultry Farmer | VETASSESS | 1 |
| 121322 | Sheep Farmer | VETASSESS | 1 |
| 121399 | Livestock Farmers nec | VETASSESS | 1 |
| 121411 | Mixed Crop and Livestock Farmer | VETASSESS | 1 |
| 131112 | Sales and Marketing Manager | IML | 1 |
| 131113 | Advertising Manager | IML | 1 |
| 131114 | Public Relations Manager | IML | 1 |
| 132111 | Corporate Services Manager | VETASSESS | 1 |
| 132211 | Finance Manager | CPAA/CAANZ/IPA | 1 |
| 132311 | Human Resource Manager | IML | 1 |
| 132411 | Policy and Planning Manager | VETASSESS | 1 |
| 132511 | Research and Development Manager | VETASSESS | 1 |
| 133111 | Construction Project Manager | VETASSESS | 1 |
| 133112 | Project Builder | VETASSESS | 1 |
| 133211 | Engineering Manager | EA/IML | 1 |
| 133411 | Manufacturer | VETASSESS | 1 |
| 133511 | Production Manager (Forestry) | VETASSESS | 1 |
| 133512 | Production Manager (Manufacturing) | VETASSESS | 1 |
| 133513 | Production Manager (Mining) | VETASSESS | 1 |
| 133611 | Supply and Distribution Manager | IML | 1 |
| 133612 | Procurement Manager | IML | 1 |
| 134111 | Child Care Centre Manager | ACECQA | 1 |
| 134211 | Medical Administrator / Medical Superintendent | VETASSESS | 1 |
| 134212 | Nursing Clinical Director | ANMAC | 1 |
| 134213 | Primary Health Organisation Manager | VETASSESS | 1 |
| 134214 | Welfare Centre Manager | ACWA | 1 |
| 134299 | Health and Welfare Services Managers nec | VETASSESS | 1 |
| 134311 | School Principal | VETASSESS | 1 |
| 134412 | Regional Education Manager | VETASSESS | 1 |
| 134499 | Education Managers nec | VETASSESS | 1 |
| 135112 | ICT Project Manager | ACS | 1 |
| 135199 | ICT Managers nec | ACS | 1 |
| 139911 | Arts Administrator or Manager | VETASSESS | 1 |
| 139912 | Environmental Manager | VETASSESS | 1 |
| 139913 | Laboratory Manager | VETASSESS | 1 |
| 139914 | Quality Assurance Manager | VETASSESS | 1 |
| 139915 | Sports Administrator | VETASSESS | 1 |
| 139999 | Specialist Managers nec | VETASSESS | 1 |
| 141111 | Cafe or Restaurant Manager | VETASSESS | 2 |
| 141211 | Caravan Park and Camping Ground Manager | VETASSESS | 2 |
| 141311 | Hotel or Motel Manager | VETASSESS | 2 |
| 141999 | Accommodation and Hospitality Managers nec | VETASSESS | 2 |
| 142115 | Post Office Manager | VETASSESS | 2 |
| 149111 | Amusement Centre Manager | VETASSESS | 2 |
| 149112 | Fitness Centre Manager | VETASSESS | 2 |
| 149113 | Sports Centre Manager | VETASSESS | 2 |
| 149212 | Customer Service Manager | VETASSESS | 2 |
| 149311 | Conference and Event Organiser | VETASSESS | 2 |
| 149413 | Transport Company Manager | VETASSESS | 2 |
| 149912 | Cinema or Theatre Manager | VETASSESS | 2 |
| 149913 | Facilities Manager | VETASSESS | 2 |
| 149914 | Financial Institution Branch Manager | VETASSESS | 2 |
| 211112 | Dancer or Choreographer | VETASSESS | 1 |
| 211212 | Music Director | VETASSESS | 1 |
| 211213 | Musician (Instrumental) | VETASSESS | 1 |
| 211299 | Music Professionals nec | VETASSESS | 1 |
| 211311 | Photographer | VETASSESS | 2 |
| 212111 | Artistic Director | VETASSESS | 1 |
| 212212 | Book or Script Editor | VETASSESS | 1 |
| 212312 | Director (Film, Television, Radio or Stage) | VETASSESS | 1 |
| 212314 | Film and Video Editor | VETASSESS | 1 |
| 212315 | Program Director (Television or Radio) | VETASSESS | 1 |
| 212316 | Stage Manager | VETASSESS | 1 |
| 212317 | Technical Director | VETASSESS | 1 |
| 212318 | Video Producer | VETASSESS | 1 |
| 212411 | Copywriter | VETASSESS | 1 |
| 212412 | Newspaper or Periodical Editor | VETASSESS | 1 |
| 212413 | Print Journalist | VETASSESS | 1 |
| 212415 | Technical Writer | VETASSESS | 1 |
| 212416 | Television Journalist | VETASSESS | 1 |
| 212499 | Journalists and Other Writers nec | VETASSESS | 1 |
| 221111 | Accountant (General) | CPAA/CAANZ/IPA | 1 |
| 221112 | Management Accountant | CPAA/CAANZ/IPA | 1 |
| 221113 | Taxation Accountant | CPAA/CAANZ/IPA | 1 |
| 221211 | Company Secretary | VETASSESS | 1 |
| 221213 | External Auditor | CPAA/CAANZ/IPA | 1 |
| 221214 | Internal Auditor | VETASSESS | 1 |
| 222111 | Commodities Trader | VETASSESS | 2 |
| 222112 | Finance Broker | VETASSESS | 2 |
| 222113 | Insurance Broker | VETASSESS | 2 |
| 222199 | Financial Brokers nec | VETASSESS | 2 |
| 222211 | Financial Market Dealer | VETASSESS | 1 |
| ANZSCO | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 222213 | Stockbroking Dealer | VETASSESS | 1 |
| 22299 | Financial Dealers nec | VETASSESS | 1 |
| 222311 | Financial Investment Adviser | VETASSESS | 1 |
| 222312 | Financial Investment Manager | VETASSESS | 1 |
| 223111 | Human Resource Adviser | VETASSESS | 1 |
| 223112 | Recruitment Consultant | VETASSESS | 1 |
| 223113 | Workplace Relations Adviser | VETASSESS | 1 |
| 223211 | ICT Trainer | ACS | 1 |
| 224111 | Actuary | VETASSESS | 1 |
| 224112 | Mathematician | VETASSESS | 1 |
| 224113 | Statistician | VETASSESS | 1 |
| 224212 | Gallery or Museum Curator | VETASSESS | 1 |
| 224213 | Health Information Manager | VETASSESS | 1 |
| 224214 | Records Manager | VETASSESS | 1 |
| 224311 | Economist | VETASSESS | 1 |
| 224412 | Policy Analyst | VETASSESS | 1 |
| 224511 | Land Economist | VETASSESS | 1 |
| 224512 | Valuer | VETASSESS | 1 |
| 224611 | Librarian | VETASSESS | 1 |
| 224711 | Management Consultant | VETASSESS | 1 |
| 224712 | Organisation and Methods Analyst | VETASSESS | 1 |
| 224912 | Liaison Officer | VETASSESS | 1 |
| 224914 | Patents Examiner | VETASSESS | 1 |
| 224999 | Information and Organisation Professionals nec | VETASSESS/ACS | 1 |
| 225111 | Advertising Specialist | VETASSESS | 1 |
| 225112 | Market Research Analyst | VETASSESS | 1 |
| 225113 | Marketing Specialist | VETASSESS | 1 |
| 225211 | ICT Account Manager | VETASSESS | 1 |
| 225212 | ICT Business Development Manager | VETASSESS | 1 |
| 225213 | ICT Sales Representative | VETASSESS | 1 |
| 225311 | Public Relations Professional | VETASSESS | 1 |
| 225499 | Technical Sales Representatives nec | VETASSESS | 1 |
| 231111 | Aeroplane Pilot | CASA | 1 |
| 231113 | Flying Instructor | VETASSESS | 1 |
| 231114 | Helicopter Pilot | CASA | 1 |
| 231213 | Ship’s Master | AMSA | 2 |
| 232111 | Architect | AACA | 1 |
| 232112 | Landscape Architect | VETASSESS | 1 |
| 232212 | Surveyor | SSSI | 1 |
| 232213 | Cartographer | VETASSESS | 1 |
| 232214 | Other Spatial Scientist | VETASSESS | 1 |
| 232311 | Fashion Designer | VETASSESS | 1 |
| 232312 | Industrial Designer | VETASSESS | 1 |
| 232313 | Jewellery Designer | VETASSESS | 1 |
| 232411 | Graphic Designer | VETASSESS | 1 |
| 232412 | Illustrator | VETASSESS | 1 |
| 232413 | Multimedia Designer | VETASSESS | 1 |
| 232414 | Web Designer | VETASSESS | 1 |
| 232511 | Interior Designer | VETASSESS | 2 |
| 232611 | Urban and Regional Planner | VETASSESS | 1 |
| 233111 | Chemical Engineer | EA | 1 |
| 233112 | Materials Engineer | EA | 1 |
| 233211 | Civil Engineer | EA | 1 |
| 233212 | Geotechnical Engineer | EA | 1 |
| 233213 | Quantity Surveyor | AIQS | 1 |
| 233214 | Structural Engineer | EA | 1 |
| 233215 | Transport Engineer | EA | 1 |
| 233311 | Electrical Engineer | EA | 1 |
| 233411 | Electronics Engineer | EA | 1 |
| 233511 | Industrial Engineer | EA | 1 |
| 233512 | Mechanical Engineer | EA | 1 |
| 233513 | Production or Plant Engineer | EA | 1 |
| 233611 | Mining Engineer (excluding Petroleum) | EA | 1 |
| 233612 | Petroleum Engineer | EA | 1 |
| 233911 | Aeronautical Engineer | EA | 1 |
| 233912 | Agricultural Engineer | EA | 1 |
| 233913 | Biomedical Engineer | EA | 1 |
| 233914 | Engineering Technologist | EA | 1 |
| 233915 | Environmental Engineer | EA | 1 |
| 233916 | Naval Architect / Marine Designer | EA | 1 |
| 233999 | Engineering Professionals nec | EA | 1 |
| 234111 | Agricultural Consultant | VETASSESS | 1 |
| 234112 | Agricultural Scientist | VETASSESS | 1 |
| 234113 | Forester / Forest Scientist | VETASSESS | 1 |
| 234211 | Chemist | VETASSESS | 1 |
| 234212 | Food Technologist | VETASSESS | 1 |
| 234213 | Wine Maker | VETASSESS | 1 |
| 234311 | Conservation Officer | VETASSESS | 1 |
| 234312 | Environmental Consultant | VETASSESS | 1 |
| 234313 | Environmental Research Scientist | VETASSESS | 1 |
| 234399 | Environmental Scientists nec | VETASSESS | 1 |
| 234411 | Geologist | VETASSESS | 1 |
| 234412 | Geophysicist | VETASSESS | 1 |
| 234413 | Hydrogeologist | VETASSESS | 1 |
| 234511 | Life Scientist (General) | VETASSESS | 1 |
| 234513 | Biochemist | VETASSESS | 1 |
| 234514 | Biotechnologist | VETASSESS | 1 |
| 234515 | Botanist | VETASSESS | 1 |
| 234516 | Marine Biologist | VETASSESS | 1 |
| 234517 | Microbiologist | VETASSESS | 1 |
| 234518 | Zoologist | VETASSESS | 1 |
| 234599 | Life Scientists nec | VETASSESS | 1 |
| 234611 | Medical Laboratory Scientist | AIMS | 1 |
| 234711 | Veterinarian | AVBC | 1 |
| 234911 | Conservator | VETASSESS | 1 |
| 234912 | Metallurgist | VETASSESS | 1 |
| 234913 | Meteorologist | VETASSESS | 1 |
| 234914 | Physicist | VETASSESS/ACPSEM | 1 |
| 234915 | Exercise Physiologist | VETASSESS | 1 |
| 234999 | Natural and Physical Science Professionals nec | VETASSESS | 1 |
| ANZSCO | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 241111 | Early Childhood (Pre-primary School) Teacher | AITSL | 1 |
| 241213 | Primary School Teacher | AITSL | 1 |
| 241311 | Middle School Teacher / Intermediate School Teacher | AITSL | 1 |
| 241411 | Secondary School Teacher | AITSL | 1 |
| 241511 | Special Needs Teacher | AITSL | 1 |
| 241512 | Teacher of the Hearing Impaired | AITSL | 1 |
| 241513 | Teacher of the Sight Impaired | AITSL | 1 |
| 241599 | Special Education Teachers nec | AITSL | 1 |
| 242111 | University Lecturer | VETASSESS | 1 |
| 242211 | Vocational Education Teacher / Polytechnic Teacher | VETASSESS/TRA | 1 |
| 249111 | Education Adviser | VETASSESS | 1 |
| 249211 | Art Teacher (Private Tuition) | VETASSESS | 1 |
| 249212 | Dance Teacher (Private Tuition) | VETASSESS | 1 |
| 249214 | Music Teacher (Private Tuition) | VETASSESS | 1 |
| 249299 | Private Tutors and Teachers nec | VETASSESS | 1 |
| 249311 | Teacher of English to Speakers of Other Languages | VETASSESS | 1 |
| 251111 | Dietitian | DAA | 1 |
| 251112 | Nutritionist | VETASSESS | 1 |
| 251211 | Medical Diagnostic Radiographer | ASMIRT | 1 |
| 251212 | Medical Radiation Therapist | ASMIRT | 1 |
| 251213 | Nuclear Medicine Technologist | ANZSNM | 1 |
| 251214 | Sonographer | ASMIRT | 1 |
| 251311 | Environmental Health Officer | VETASSESS | 1 |
| 251312 | Occupational Health and Safety Adviser | VETASSESS | 1 |
| 251411 | Optometrist | OCANZ | 1 |
| 251412 | Orthoptist | VETASSESS | 1 |
| 251511 | Hospital Pharmacist | APharmC | 1 |
| 251512 | Industrial Pharmacist | VETASSESS | 1 |
| 251513 | Retail Pharmacist | APharmC | 1 |
| 251911 | Health Promotion Officer | VETASSESS | 1 |
| 251912 | Orthotist or Prosthetist | AOPA | 1 |
| 251999 | Health Diagnostic and Promotion Professionals nec | VETASSESS | 1 |
| 252111 | Chiropractor | CCEA | 1 |
| 252112 | Osteopath | AOAC | 1 |
| 252211 | Acupuncturist | CMBA | 1 |
| 252213 | Naturopath | VETASSESS | 1 |
| 252214 | Traditional Chinese Medicine Practitioner | CMBA | 1 |
| 252299 | Complementary Health Therapists nec | VETASSESS | 1 |
| 252311 | Dental Specialist | ADC | 1 |
| 252312 | Dentist | ADC | 1 |
| 252411 | Occupational Therapist | OTC | 1 |
| 252511 | Physiotherapist | APC | 1 |
| 252611 | Podiatrist | PodBA | 1 |
| 252711 | Audiologist | VETASSESS | 1 |
| 252712 | Speech Pathologist / Speech Language Therapist | SPA | 1 |
| 253111 | General Practitioner | MedBA | 1 |
| 253112 | Resident Medical Officer | MedBA | 1 |
| 253211 | Anaesthetist | MedBA | 1 |
| 253311 | Specialist Physician (General Medicine) | MedBA | 1 |
| 253312 | Cardiologist | MedBA | 1 |
| 253313 | Clinical Haematologist | MedBA | 1 |
| 253314 | Medical Oncologist | MedBA | 1 |
| 253315 | Endocrinologist | MedBA | 1 |
| 253316 | Gastroenterologist | MedBA | 1 |
| 253317 | Intensive Care Specialist | MedBA | 1 |
| 253318 | Neurologist | MedBA | 1 |
| 253321 | Paediatrician | MedBA | 1 |
| 253322 | Renal Medicine Specialist | MedBA | 1 |
| 253323 | Rheumatologist | MedBA | 1 |
| 253324 | Thoracic Medicine Specialist | MedBA | 1 |
| 253399 | Specialist Physicians nec | MedBA | 1 |
| 253411 | Psychiatrist | MedBA | 1 |
| 253511 | Surgeon (General) | MedBA | 1 |
| 253512 | Cardiothoracic Surgeon | MedBA | 1 |
| 253513 | Neurosurgeon | MedBA | 1 |
| 253514 | Orthopaedic Surgeon | MedBA | 1 |
| 253515 | Otorhinolaryngologist | MedBA | 1 |
| 253516 | Paediatric Surgeon | MedBA | 1 |
| 253517 | Plastic and Reconstructive Surgeon | MedBA | 1 |
| 253518 | Urologist | MedBA | 1 |
| 253521 | Vascular Surgeon | MedBA | 1 |
| 253911 | Dermatologist | MedBA | 1 |
| 253912 | Emergency Medicine Specialist | MedBA | 1 |
| 253913 | Obstetrician and Gynaecologist | MedBA | 1 |
| 253914 | Ophthalmologist | MedBA | 1 |
| 253915 | Pathologist | MedBA | 1 |
| 253917 | Diagnostic and Interventional Radiologist | MedBA | 1 |
| 253918 | Radiation Oncologist | MedBA | 1 |
| 253999 | Medical Practitioners nec | MedBA | 1 |
| 254111 | Midwife | ANMAC | 1 |
| 254211 | Nurse Educator | ANMAC | 1 |
| 254212 | Nurse Researcher | ANMAC | 1 |
| 254311 | Nurse Manager | ANMAC | 1 |
| 254411 | Nurse Practitioner | ANMAC | 1 |
| 254412 | Registered Nurse (Aged Care) | ANMAC | 1 |
| 254413 | Registered Nurse (Child and Family Health) | ANMAC | 1 |
| 254414 | Registered Nurse (Community Health) | ANMAC | 1 |
| 254415 | Registered Nurse (Critical Care and Emergency) | ANMAC | 1 |
| 254416 | Registered Nurse (Developmental Disability) | ANMAC | 1 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | ANMAC | 1 |
| 254418 | Registered Nurse (Medical) | ANMAC | 1 |
| 254421 | Registered Nurse (Medical Practice) | ANMAC | 1 |
| 254422 | Registered Nurse (Mental Health) | ANMAC | 1 |
| 254423 | Registered Nurse (Perioperative) | ANMAC | 1 |
| 254424 | Registered Nurse (Surgical) | ANMAC | 1 |
| 254425 | Registered Nurse (Paediatrics) | ANMAC | 1 |
| 254499 | Registered Nurses nec | ANMAC | 1 |
| 261111 | ICT Business Analyst | ACS | 1 |
| 261112 | Systems Analyst | ACS | 1 |
| 261211 | Multimedia Specialist | ACS | 1 |
| ANZSCO | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 261212 | Web Developer | ACS | 1 |
| 261311 | Analyst Programmer | ACS | 1 |
| 261312 | Developer Programmer | ACS | 1 |
| 261313 | Software Engineer | ACS | 1 |
| 261314 | Software Tester | ACS | 1 |
| 261399 | Software and Applications Programmers nec | ACS | 1 |
| 262111 | Database Administrator | ACS | 1 |
| 262112 | ICT Security Specialist | ACS | 1 |
| 262113 | Systems Administrator | ACS | 1 |
| 263111 | Computer Network and Systems Engineer | ACS | 1 |
| 263112 | Network Administrator | ACS | 1 |
| 263113 | Network Analyst | ACS | 1 |
| 263211 | ICT Quality Assurance Engineer | ACS | 1 |
| 263212 | ICT Support Engineer | ACS | 1 |
| 263213 | ICT Systems Test Engineer | ACS | 1 |
| 263299 | ICT Support and Test Engineers nec | ACS | 1 |
| 263311 | Telecommunications Engineer | EA | 1 |
| 263312 | Telecommunications Network Engineer | EA | 1 |
| 271111 | Barrister | SLAA | 1 |
| 271214 | Intellectual Property Lawyer | VETASSESS | 1 |
| 271299 | Judicial and Other Legal Professionals nec | VETASSESS | 1 |
| 271311 | Solicitor | SLAA | 1 |
| 272111 | Careers Counsellor | VETASSESS | 1 |
| 272112 | Drug and Alcohol Counsellor | VETASSESS | 1 |
| 272113 | Family and Marriage Counsellor | VETASSESS | 1 |
| 272114 | Rehabilitation Counsellor | VETASSESS | 1 |
| 272115 | Student Counsellor | VETASSESS | 1 |
| 272199 | Counsellors nec | VETASSESS | 1 |
| 272311 | Clinical Psychologist | APS | 1 |
| 272312 | Educational Psychologist | APS | 1 |
| 272313 | Organisational Psychologist | APS | 1 |
| 272314 | Psychotherapist | VETASSESS | 1 |
| 272399 | Psychologists nec | APS | 1 |
| 272412 | Interpreter | NAATI | 1 |
| 272413 | Translator | NAATI | 1 |
| 272499 | Social Professionals nec | VETASSESS | 1 |
| 272511 | Social Worker | AASW | 1 |
| 272611 | Community Arts Worker | VETASSESS | 1 |
| 272612 | Recreation Officer / Recreation Coordinator | VETASSESS | 1 |
| 272613 | Welfare Worker | ACWA | 1 |
| 311111 | Agricultural Technician | VETASSESS | 2 |
| 311211 | Anaesthetic Technician | VETASSESS | 2 |
| 311212 | Cardiac Technician | VETASSESS | 2 |
| 311213 | Medical Laboratory Technician | AIMS | 2 |
| 311214 | Operating Theatre Technician | VETASSESS | 3 |
| 311215 | Pharmacy Technician | VETASSESS | 2 |
| 311216 | Pathology Collector / Phlebotomist | AIMS | 3 |
| 311299 | Medical Technicians nec | VETASSESS | 2 |
| 311312 | Meat Inspector | VETASSESS | 2 |
| 311399 | Primary Products Inspectors nec | VETASSESS | 2 |
| 311411 | Chemistry Technician | VETASSESS | 2 |
| 311412 | Earth Science Technician | VETASSESS | 2 |
| 311413 | Life Science Technician | VETASSESS | 2 |
| 311499 | Science Technicians nec | VETASSESS | 2 |
| 312111 | Architectural Draftsperson | VETASSESS | 2 |
| 312113 | Building Inspector | VETASSESS | 2 |
| 312114 | Construction Estimator | VETASSESS | 2 |
| 312116 | Surveying or Spatial Science Technician | VETASSESS | 2 |
| 312199 | Architectural, Building and Surveying Technicians nec | VETASSESS | 2 |
| 312211 | Civil Engineering Draftsperson | EA/VETASSESS | 2 |
| 312212 | Civil Engineering Technician | VETASSESS | 2 |
| 312311 | Electrical Engineering Draftsperson | EA | 2 |
| 312312 | Electrical Engineering Technician | TRA | 2 |
| 312511 | Mechanical Engineering Draftsperson | EA | 2 |
| 312512 | Mechanical Engineering Technician | TRA | 2 |
| 312611 | Safety Inspector | VETASSESS | 2 |
| 312911 | Maintenance Planner | VETASSESS | 2 |
| 312912 | Metallurgical or Materials Technician | VETASSESS | 2 |
| 312913 | Mine Deputy | VETASSESS | 2 |
| 312999 | Building and Engineering Technicians nec | EA/VETASSESS | 2 |
| 313111 | Hardware Technician | TRA | 2 |
| 313112 | ICT Customer Support Officer | TRA | 2 |
| 313113 | Web Administrator | ACS | 2 |
| 313199 | ICT Support Technicians nec | TRA | 2 |
| 313211 | Radiocommunications Technician | TRA | 2 |
| 313212 | Telecommunications Field Engineer | EA | 2 |
| 313213 | Telecommunications Network Planner | EA | 2 |
| 313214 | Telecommunications Technical Officer or Technologist | EA | 2 |
| 321111 | Automotive Electrician | TRA | 3 |
| 321211 | Motor Mechanic (General) | TRA | 3 |
| 321212 | Diesel Motor Mechanic | TRA | 3 |
| 321213 | Motorcycle Mechanic | TRA | 3 |
| 321214 | Small Engine Mechanic | TRA | 3 |
| 322113 | Farrier | TRA | 3 |
| 322211 | Sheetmetal Trades Worker | TRA | 3 |
| 322311 | Metal Fabricator | TRA | 3 |
| 322312 | Pressure Welder | TRA | 3 |
| 322313 | Welder (First Class) (Aus) / Welder (NZ) | TRA | 3 |
| 323111 | Aircraft Maintenance Engineer (Avionics) | TRA | 3 |
| 323112 | Aircraft Maintenance Engineer (Mechanical) | TRA | 3 |
| 323113 | Aircraft Maintenance Engineer (Structures) | TRA | 3 |
| 323211 | Fitter (General) | TRA | 3 |
| 323212 | Fitter and Turner | TRA | 3 |
| 323213 | Fitter-Welder | TRA | 3 |
| 323214 | Metal Machinist (First Class) | TRA | 3 |
| 323299 | Metal Fitters and Machinists nec | TRA | 3 |
| 323313 | Locksmith | TRA | 3 |
| 323314 | Precision Instrument Maker and Repairer | TRA | 3 |
| 323412 | Toolmaker | TRA | 3 |
| 324111 | Panelbeater | TRA | 3 |
| ANZSCO | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 324211 | Vehicle Body Builder | TRA | 3 |
| 324212 | Vehicle Trimmer | TRA | 3 |
| 324311 | Vehicle Painter | TRA | 3 |
| 331111 | Bricklayer | TRA | 3 |
| 331112 | Stonemason | TRA | 3 |
| 331211 | Carpenter and Joiner | TRA | 3 |
| 331212 | Carpenter | TRA | 3 |
| 331213 | Joiner | TRA | 3 |
| 332111 | Floor Finisher | TRA | 3 |
| 332211 | Painting Trades Worker | TRA | 3 |
| 333111 | Glazier | TRA | 3 |
| 333211 | Fibrous Plasterer | TRA | 3 |
| 333212 | Solid Plasterer | TRA | 3 |
| 333311 | Roof Tiler | TRA | 3 |
| 333411 | Wall and Floor Tiler | TRA | 3 |
| 334111 | Plumber (General) | TRA | 3 |
| 334112 | Airconditioning and Mechanical Services Plumber | TRA | 3 |
| 334113 | Drainer / Drainlayer | TRA | 3 |
| 334114 | Gasfitter | TRA | 3 |
| 334115 | Roof Plumber | TRA | 3 |
| 341111 | Electrician (General) | TRA | 3 |
| 341112 | Electrician (Special Class) | TRA | 3 |
| 341113 | Lift Mechanic | TRA | 3 |
| 342111 | Airconditioning and Refrigeration Mechanic | TRA | 3 |
| 342211 | Electrical Linesworker / Electrical Line Mechanic | TRA | 3 |
| 342212 | Technical Cable Jointer | TRA | 3 |
| 342311 | Business Machine Mechanic | TRA | 3 |
| 342313 | Electronic Equipment Trades Worker | TRA | 3 |
| 342314 | Electronic Instrument Trades Worker (General) | TRA | 3 |
| 342315 | Electronic Instrument Trades Worker (Special Class) | TRA | 3 |
| 342411 | Cabler (Data and Telecommunications) | TRA | 3 |
| 342413 | Telecommunications Linesworker / Telecommunications Line Mechanic | TRA | 3 |
| 351111 | Baker | TRA | 3 |
| 351112 | Pastrycook | TRA | 3 |
| 351211 | Butcher or Smallgoods Maker | TRA | 3 |
| 351311 | Chef | TRA | 2 |
| 351411 | Cook | TRA | 3 |
| 361111 | Dog Handler or Trainer | VETASSESS | 3 |
| 361112 | Horse Trainer | TRA | 3 |
| 361114 | Zookeeper | VETASSESS | 3 |
| 361199 | Animal Attendants and Trainers nec | VETASSESS | 4 |
| 361311 | Veterinary Nurse | VETASSESS | 3 |
| 362111 | Florist | TRA | 3 |
| 362211 | Gardener (General) | TRA | 3 |
| 362212 | Arborist | TRA | 3 |
| 362213 | Landscape Gardener | TRA | 3 |
| 362311 | Greenkeeper | TRA | 3 |
| 362411 | Nurseryperson | TRA | 3 |
| 391111 | Hairdresser | TRA | 3 |
| 392111 | Print Finisher | TRA | 3 |
| 392311 | Printing Machinist | TRA | 3 |
| 393213 | Dressmaker or Tailor | TRA | 3 |
| 393311 | Upholsterer | TRA | 3 |
| 394111 | Cabinetmaker | TRA | 3 |
| 394211 | Furniture Finisher | TRA | 3 |
| 394213 | Wood Machinist | TRA | 3 |
| 394299 | Wood Machinists and Other Wood Trades Workers nec | TRA | 3 |
| 399111 | Boat Builder and Repairer | TRA | 3 |
| 399112 | Shipwright | TRA | 3 |
| 399212 | Gas or Petroleum Operator | TRA | 3 |
| 399213 | Power Generation Plant Operator | TRA | 3 |
| 399411 | Jeweller | TRA | 3 |
| 399512 | Camera Operator (Film, Television or Video) | TRA | 3 |
| 399514 | Make Up Artist | TRA | 3 |
| 399516 | Sound Technician | TRA | 3 |
| 399599 | Performing Arts Technicians nec | VETASSESS | 3 |
| 399611 | Signwriter | TRA | 3 |
| 411111 | Ambulance Officer | VETASSESS | 2 |
| 411112 | Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) | VETASSESS | 1 |
| 411211 | Dental Hygienist | VETASSESS | 1 |
| 411213 | Dental Technician | TRA | 2 |
| 411214 | Dental Therapist | VETASSESS | 1 |
| 411311 | Diversional Therapist | VETASSESS | 3 |
| 411411 | Enrolled Nurse | ANMAC | 2 |
| 411611 | Massage Therapist | VETASSESS | 2 |
| 411711 | Community Worker | ACWA | 2 |
| 411712 | Disabilities Services Officer | ACWA | 2 |
| 411713 | Family Support Worker | ACWA | 2 |
| 411715 | Residential Care Officer | ACWA | 2 |
| 411716 | Youth Worker | ACWA | 2 |
| 441211 | Emergency Service Worker | VETASSESS | 3 |
| 451211 | Driving Instructor | VETASSESS | 3 |
| 451399 | Funeral Workers nec | VETASSESS | 3 |
| 451711 | Flight Attendant | VETASSESS | 3 |
| 451815 | First Aid Trainer | VETASSESS | 3 |
| 452311 | Diving Instructor (Open Water) | VETASSESS | 3 |
| 452312 | Gymnastics Coach or Instructor | VETASSESS | 4 |
| 452313 | Horse Riding Coach or Instructor | VETASSESS | 3 |
| 452314 | Snowsport Instructor | VETASSESS | 3 |
| 452315 | Swimming Coach or Instructor | VETASSESS | 4 |
| 452316 | Tennis Coach | VETASSESS | 4 |
| 452317 | Other Sports Coach or Instructor | VETASSESS | 4 |
| 452321 | Sports Development Officer | VETASSESS | 2 |
| 452411 | Footballer | VETASSESS | 3 |
| 452413 | Jockey | TRA | 3 |
| 452499 | Sportspersons nec | VETASSESS | 3 |
| 511111 | Contract Administrator | VETASSESS | 2 |
| 511112 | Program or Project Administrator | VETASSESS | 2 |
| 599612 | Insurance Loss Adjuster | VETASSESS | 3 |
| 599915 | Clinical Coder | VETASSESS | 3 |
| ANZSCO | Name | Assessing Authority | Skill Level |
|---|---|---|---|
| 611211 | Insurance Agent | VETASSESS | 3 |
| 612112 | Property Manager | VETASSESS | 3 |
| 612115 | Real Estate Representative | VETASSESS | 3 |
| 639211 | Retail Buyer | VETASSESS | 3 |
